Toyota Land Cruiser
Toyota Land Cruiser adalah mobil SUV terbaik toyota tangguh di medan on road ataupun off road dengan bentuk yang fresh dan dinamis dan terliat mewah serta gagah.
Exterior Toyota Land Cruiser
A sophisticated explorer
Interior Toyota Land Cruiser
Expressing the strong presence worthy of “King of SUV”
Safety Toyota Land Cruiser
Tough on the outside, safe on the inside.
Color Toyota Land Cruiser
Pilih Warna Toyota Land Cruiser, Attitude Black Mica, Black, Super White II, White Pearl Crystal Shine, Gray Metallic, Silver Metallic.
Specifications
Dimensi
Overall Panjang / Length | 4,950 | |
Overall Lebar / Width | 1,970 | |
Overall Tinggi / Height | 1,905 | |
Jarak Poros Roda / Wheelbase | 2,850 | |
Jarak Pijak / Tread (Depan/Front) | – | |
Jarak Pijak / Tread (Belakang / Rear) | – | |
Jarak Terendah / Ground Clearance | – | |
Radius Putar / Turning Radius | – | |
Berat Kosong / Curb Weight | – |
Sasis
Transmisi / Transmition | 6 Speed A/T Triptonic | |
Perbandingan Gigi / Gear Ratio 1st | – | |
Perbandingan Gigi / Gear Ratio 2nd | – | |
Perbandingan Gigi / Gear Ratio 3rd | – | |
Perbandingan Gigi / Gear Ratio 4th | – | |
Perbandingan Gigi / Gear Ratio 5th | – | |
Perbandingan Gigi / Gear Ratio 6th | – | |
Perbandingan Gigi / Gear Ratio Reverse | – | |
Perbandingan Gigi / Gear Ratio Final | – | |
Suspensi Depan / Front Suspension | Double Wishbone | |
Suspensi Belakang / Rear Suspension | 4 Link Coil Rigid with Lateral Rod | |
Rem Depan / Front Brake | 17″ Disc | |
Rem Belakang / Rear Brake | 17″ Disc | |
Sistem Rem Tambahan / Additional Brake System | ABS, EBD, BA | |
Steering Gear | – | |
Ukuran Ban / Tires Size | 285/65R/18 |
Mesin
Seri Mesin / Machine Serial | – | |
Tipe Mesin / Engine Type | 1 VD – FTV, V8, 32 Valves, DOHC, Diesel Commonrail | |
Isi Silinder / Displacement (cc) | 4,461 | |
Diameter x Langkah / Bore X Stroke (mm) | 86.0 x 96.0 | |
Daya Maksimum / Maximum Output (Ps/rpm) | 235 / 3,200 | |
Torsi Maksimum / Maximum Torque (Kgm/rpm) | 62.8 / 1,800 -2,200 | |
Sistem Pemasukan Bahan Bakar / Fuel System | 3rd Generation Commonrail with Twin Turbo | |
Bahan Bakar / Fuel | Diesel | |
Kapasitas Tangki / Fuel Capacity (liter) | 93 | |
Steering (Power Steering) | – |